| M-Pride Corn | Hybrid Products: Corn | ||
| Hybrid Name (click for details) |
Maturity |
Description |
| 3055 | 105 | This Yield Gard hybrid is very aggressive in emergence and field vigor and can be planted very early. |
| 3103/RR109VP VNS/09T03 | 109 | A great early hybrid with outstanding stress tolerance that has a wide geographical area of adaptation on most any soil type. |
| 3123/13T01 | 113 | Lots of offense and defense for a racehorse hybrid on many soil types and rotations. |
| 3125 | 112 | New mid-maturity genetics with yield, stress tolerance & very good agronomics. |
| 3143/RR114VP VNS | 114 | A full season hybrid for your best dirt to average dirt fields. |
| RR105VP VNS | 103 | Our latest offering in early maturity corn. This product has demonstrated nice test weights and good performance with both RR and Triple Traits. |
| RR112VP VNS | 112 | A pair of new mid-maturity hybrids, featuring strong test weights and great performance at higher populations. |
| RR113VP VNS/15T02 | 115 | One of the two new products developed specifically for our full-season market. This product will perform best when placed south of I-70, and can go as far south as southern Arkansas and Mississippi. |
| VT3 117 VP VNS | 117 | Our first full-season product developed specifically for the bootheel region of Missouri and the rest of the lower Mississippi Delta. |
![]() |
![]() |